RESULTAT EDITION 2006

1 01:40:05 LETERTRE GABRIEL S 1 FODERE POMPIER
2 01:40:18 BARDET PASCAL S 2 IND.
3 01:40:33 PILON DANIEL V1 1 EVMA
4 01:42:34 SCHALTENDRAND NORBERT V1 2 CADARACHES
5 01:50:27 DERBANNE SEBASTIEN S 3 SPIRIDON C.A.
6 01:51:26 CALBERA OLIVIER S 4 ONN.
7 01:54:23 SESSEGOLO DIDIER V1 3 APACHES
8 01:55:29 LUCIANI MARC V1 4 IND.
9 01:56:24 FADINI THIERRY V1 5 APACHES
10 01:57:00 CHIRIO GIOVANNI V2 1 DRAGONERO
11 01:59:37 ESTEVAO ROBERT V1 6 SPIRIDON C.A.
12 01:59:38 FANTINO LUCIEN V1 7 SPIRIDON C.A.
13 02:00:02 PETOLICCHIO ROBERT V1 8 SPIRIDON C.A.
14 02:01:09 MICHALSKI BRUNO V1 9 A.S.C.K.
15 02:02:39 STABLE OLIVIER V1 10 CANAL 4.3
16 02:03:36 NATIVEL MIKE S 5 IND.
17 02:04:13 KOPPE J.LOUP V2 2 IND.
18 02:05:22 BIGINI STEPHANE S 6 A.C. CANNES
19 02:05:24 GRONDIN FABRICE V1 11 APACHES
20 02:05:25 PASKIEWIEZ SERGE V1 12 SPIRIDON C.A.
21 02:06:40 RAMIERE MICHEL V1 13 FFRP
22 02:08:01 BARON SERGE V1 14 SADAS
23 02:08:07 PANSARD FREDERIC S 7 MANOSQUE
24 02:08:07 CULOTTA J.MARC V1 15 APACHES
25 02:08:14 MERCIER THIERRY V1 16 A.S. POLICE NICE
26 02:08:23 GIORDANO SERGE V1 17 SPIRIDON C.A.
27 02:11:33 ROY J.CLAUDE V2 3 CAP D'AIL MACADAM
28 02:12:08 RANCUREL LUCIEN S 8 *GRIMPE AZUR
29 02:12:08 TRESTOUR JOSE V2 4 SPIRIDON C.A.
30 02:13:59 DIEZ SERGE V1 18 IND.
31 02:14:10 AUDEBERT FABRICE S 9 FODERE POMPIER
32 02:14:16 BIGINI GERARD V1 19 CANAL 4.3
33 02:14:24 ROBINI ALEXANDRE V2 5 IND.
34 02:14:38 POUDOU SOPHIE SF 1 IND.
35 02:14:40 MEARELLI CATHY V1F 1 IND.
36 02:14:58 PAGES FREDERIC V1 20 IND.
37 02:15:21 VALLERAY JEROME S 10 IND.
38 02:15:22 GOSSET ERIC S 11 IND.
39 02:16:22 AMIRAL MICHEL V2 6 AS BELVEDERE
40 02:16:26 GAYOUT THIERRY V1 21 SPIRIDON C.A.
41 02:17:15 BODE JOELLE V1F 2 IND.
42 02:17:17 TOUCHAIS GWENAEL S 12 ANTIBES TRI